Complete Race Ready Briggs LO206 Engine Package: Dyno Tuned For Your Class And Home Track
A complete Briggs LO206 engine package with a profiled cam targeted to an earlier or later RPM window, built for YOUR class, YOUR weight, and YOUR home track. Every engine is flow benched and dyno tested before it ships from our shop in Whiteland, Indiana. Complete engines start at $1,275 with free nationwide shipping. Our one-page builder walks you through every performance add-on step by step, so a first-year rookie can order like a national-level team.

Built Different: Real Development, Not Just Assembly
Most shops assemble engines. We build them: full cam profile measurement on every engine, flow-benched carb and head, precision valve work, legal ignition-timing gains, and a real dyno pull before the box is taped. Box-stock engines typically gain 3-4 tenths from our process alone.
After you order, we email a short questionnaire about your class, racing weight, and home track, then hand-select the cam profile, carb build, and internals to match. That's the difference between a package and your package.
We See What Nobody Else Sees
Our head engine builder is hired to run technical inspection at major events: CKNA, MCC, K1, SIRA, and more. He tears down engines from every builder in the country, every single weekend. We know exactly what everyone else is doing... and what they're not doing. That inside view keeps our program years ahead, and it goes into every customer engine, not just a few sponsored karts.
Beyond the public process we have three major proprietary advantages developed through years of private dyno and track testing. Serious racers who ask usually get a hint, but the proof shows up on the track. We guarantee it. Everything stays 100% inside the Briggs rulebook.
What Actually Happens When We Build Your LO206
What Everything Costs, No Surprises
The builder prices every option live as you pick it. Here's the full menu so you can budget before you start. Base engine $1,275 includes blueprinting, dyno break-in, and performance verification, ships free.
| Option | Price | Notes |
|---|---|---|
| Blueprinted LO206 engine (base) | $1,275 | Cam profiled, flow benched, dyno verified. Free shipping. OEM orange side cover. |
| Class carb optimization (youth slides) | +$70 | Machine work to optimize the carb opening for Yellow/Blue/Green/Red/Purple/Kid Kart slides. Adult (black slide) no charge. |
| Custom side cover color | +$75-$120 | 9 colors $75, flat black / slime green $90, full custom $120. |
| Complete exhaust kit | +$129.45 | Assembled with safety wire, copper gasket, header wrap. Ready to rip. |
| Engine mount | +$109.51-$258.91 | Odenthal CODE RED ($235) recommended. A flimsy base costs real performance. |
| Performance add-ons | +$25.90-$51.19 | Spec air filter $36.90, carb quick link $25.90, hour meter $28.83, copper dampener plate $51.19. |
| Smoker Performance gear system | +$73-$705.50 | Ti mini hub $103 (steel $73), gear packs $166-$189, 15-gear kit $357.75, 30-gear season set $705.50, carbon guard $84. |
| Maintenance add-ons | +$6.29-$26.43 | Oil drain tray, magnetic drain plug, billet oil cap, pulse fitting. |
| Guards, catch can & chain | +$18.71-$121.97 | Chain guards from $25, CKNA-legal bolt-on catch tank from $19.75, DID #219 HTZ chain $68.49 (recommended). |
| High-purity nano oil additive (28g) | +$139 | Measured 2-6% gains across every study and dyno set we've run. |
| Clutch package | +$122-$369 | Hilliard Inferno FLAME $122-$154 (recommended), Max-Torque Draggin Skin $320-$369, Premier Stinger $211.61. Kid Kart options $143.29 / $206.10. We blueprint your clutch and set engagement. |
| Data acquisition | +$659-$3,924.36 | MyChron 6 BASIC $659 · PLUS with wheel/axle speed $1,388.34 · PRO with SmartyCam + throttle/brake trace $3,924.36. |
| 250Hz clutch-slip & chassis logger | +$759 | Private tooling: engine customers only. 5-12× the resolution of a MyChron 6. |
| Flow bench service (carb & head) | $100 / credit | ABA back-to-back protocol, ~2 carbs per credit, full flow report. |
| Dyno service credits | $125 / hour | First 15-min break-in + verification is FREE with your engine. Add hours to chase setup. |
| Performance Accessory Assembly | +$175 | We install clutch, exhaust, mount & wrap, safety wire, set clutch engagement, final torque sequence. You add oil and go. |
Prices shown are the builder's current menu at publish time. Your exact total always prices live, line by line, in the builder itself.
One Page Walks You Through Every Upgrade
No hunting through 20 collections. The builder steps you through each decision in order, with our honest recommendation marked on every one. If a part matters for performance, we mark it the same whether the gain is marginal or significant. Marginal gains is the name of the game.

The Upgrade The Pros Never Skip
If you save for one upgrade, save for data. Onboard video and split-time reports are how the top karters in the world improve every single week, and how affordable online coaching becomes possible for your driver.
Rookie-Proof, Start To Finish
You also get the same free tools we use in the shop: the LO206 cam profile worksheet, slide dyno charts, PZ22 carb tuning guide, build sheet, and the official Briggs rulebooks, all on our LO206 engines page.