2025 CKNA Grand Nationals Heat Race Onboard | #222 AJ Codalata - Swift Karting LO206

2025 CKNA Grand Nationals Heat Race Onboard | #222 AJ Codalata

SwiftKarting.com Performance Built LO206 Engine

Race Recap

Driver #222 AJ Codalata on a Swift Karting.com powered engine started 5th in the heat race at the 2025 CKNA Grand Nationals. He charged all the way up to the leader and was waiting for the white flag lap to make the pass for the win.. only to get run off the track by the #1 kart.

This is the full onboard from the LO206 Masters heat race at NCMP. You get a lap-by-lap look at the lines, racecraft, how the kart performed in heavy traffic, and chasing down the leader #12 Chris Carroll. 

Stay until after the checkered flag for a very special announcement!

Final Heat Race Results .. Top 40 - Full Results Available @ MyLaps

Pos Driver Time Gap Best Lap
1 34 - Marc Stehle 11:39.752 - 1:14.084
2 12 - Chris Carroll 11:39.782 +0.030 1:14.560
3 222 - AJ Codalata 11:40.060 +0.308 1:14.203
4 1 - Eric Fagan 11:40.312 +0.560 1:14.132
5 291 - David Galownia 11:40.739 +0.987 1:14.439
6 53 - Ryan Cassity 11:40.918 +1.166 1:14.443
7 408 - Corey Walsh 11:43.668 +3.916 1:14.498
8 11 - Todd Baron 11:43.743 +3.991 1:14.516
9 031 - Jeff Dolian 11:45.854 +6.102 1:14.592
10 14 - JD Gunn 11:45.983 +6.231 1:14.871
11 484 - Kevin May 11:46.078 +6.326 1:14.650
12 816 - Eric Lessard 11:46.150 +6.398 1:14.450
13 181 - Brad Davis 11:46.373 +6.621 1:14.987
14 000 - Ronald Swift 11:46.594 +6.842 1:14.884
15 44 - John Price 11:45.769 +6.017 1:14.698
16 16 - Ryan Spierowski 11:46.814 +7.062 1:14.998
17 57 - Michael Dittmer 11:47.727 +7.975 1:14.628
18 249 - Joshua Smoker 11:48.139 +8.387 1:14.959
19 117 - James Inscoe 11:48.983 +9.231 1:14.900
20 371 - Ryan Curtin 11:49.925 +10.173 1:15.105
21 441 - Carlos Moraes 11:50.091 +10.339 1:15.068
22 2 - Derek Sokol 11:50.206 +10.454 1:15.141
23 121 - James Bruncati 11:50.291 +10.539 1:14.854
24 55 - Amber Flint 11:50.488 +10.736 1:15.032
25 30 - Sean Meier 11:50.599 +10.847 1:14.328
26 470 - Eli Yanko 11:51.454 +11.702 1:15.175
27 411 - Kevin McCathie 11:51.711 +11.959 1:15.376
28 480 - Rich Folino 11:52.839 +13.087 1:15.074
29 196 - Scott Hamble 11:53.055 +13.303 1:15.041
30 73 - Jeff Scott 11:53.268 +13.516 1:14.770
31 124 - Jason Rowe 11:55.434 +15.682 1:15.241
32 004 - Eric King 11:57.110 +17.358 1:15.393
33 99 - Scott Falcone 11:53.948 +14.196 1:14.812
34 24 - Rod Clinard 11:58.102 +18.350 1:15.625
35 655 - Tim Shutt 11:58.603 +18.851 1:14.657
36 21 - Joe DeBoever 12:01.923 +22.171 1:15.824
37 114 - Kacy Stahl 12:02.419 +22.667 1:14.773
38 23 - Drew Cirillo 11:59.916 +20.164 1:15.602
39 83 - Melvin Godsey 12:00.621 +20.869 1:15.941
40 914 - Chris Osgood 12:10.479 +30.727 1:16.418

Brought to you by SwiftKarting.com .. Check out our LO206 Engine Building page, and start building your LO206 engine package today.

Back to blog